Area Code 605
South Dakota
Area code 605 serves South Dakota, primarily Sioux Falls, in the Central Time (CT) time zone. It has served the region since 01-Jan-1947.
History
Area code 605 is one of the original area codes established in 1947 when the North American Numbering Plan (NANP) was created.
Demographics
The estimated population served by area code 605 is approximately 1,550,889. The population density is 7 people per square mile, which is lower than the national average of 94. The median household income is $73,855, which is near the national median of $78,538. Approximately 29.5% of adults hold a bachelor's degree or higher, compared to the national rate of 35.0%. This rate is lower than the national average. The poverty rate stands at 11.9%, which is near the national rate of 12.4%.
Demographics & Economics
- Total Population
- 1,550,889
- Population Density
- 7 people/sq mibelow U.S. average (U.S.: 94 people/sq mi)
- Median Household Income
- $73,855near U.S. median (U.S.: $78,538)
- Poverty Rate
- 11.9%near U.S. average (U.S.: 12.4%)
- Unemployment Rate
- 3.4%below U.S. average (U.S.: 5.2%)
- Education Attainment
- Bachelor's Degree+29.5%below U.S. average (U.S.: 35.0%)High School or Lower33.1%
Statistics are population-weighted aggregations from Census ACS 5-year estimates.See Sources for details.
Geographic Coverage
State
SD
Major Cities
- Sioux Falls
- Rapid City
- Aberdeen
- Brookings
- Watertown
- Mitchell
- Yankton
- Huron
- Pierre
- Spearfish
- Box Elder
- Vermillion
- Brandon
- Harrisburg
- Rapid Valley
- Sturgis
- Tea
- Madison
- Belle Fourche
- Dakota Dunes
- Dell Rapids
- Milbank
- Hot Springs
- Hartford
and 461 more cities
Time Zones
- Central Time (CT)
- Mountain Time (MT)
Current Time
This area code spans multiple time zones.


County Coverage
Population-weighted county share based on aggregated ZCTA population (100% = total mapped population for area code 605).
| County | Population | Share |
|---|---|---|
| Minnehaha, SD | 244,550 | 15.8% |
| Pennington, SD | 136,362 | 8.8% |
| Meade, SD | 123,971 | 8.0% |
| Lincoln, SD | 119,622 | 7.7% |
| Lawrence, SD | 45,133 | 2.9% |
| Moody, SD | 42,781 | 2.8% |
| Brown, SD | 41,651 | 2.7% |
| Brookings, SD | 38,633 | 2.5% |
| Hamlin, SD | 37,559 | 2.4% |
| Butte, SD | 30,315 | 2.0% |
| Codington, SD | 29,765 | 1.9% |
| Yankton, SD | 27,198 | 1.8% |
| Lake, SD | 26,845 | 1.7% |
| Turner, SD | 26,354 | 1.7% |
| Hanson, SD | 23,195 | 1.5% |
| Davison, SD | 22,418 | 1.4% |
| Beadle, SD | 22,343 | 1.4% |
| Clay, SD | 21,802 | 1.4% |
| Sully, SD | 21,191 | 1.4% |
| Sanborn, SD | 20,424 | 1.3% |
| McCook, SD | 20,178 | 1.3% |
| Union, SD | 19,475 | 1.3% |
| Hughes, SD | 18,208 | 1.2% |
| Roberts, SD | 18,067 | 1.2% |
| Custer, SD | 17,194 | 1.1% |
| Oglala Lakota, SD | 16,053 | 1.0% |
| Hutchinson, SD | 15,317 | 1.0% |
| Todd, SD | 12,764 | 0.8% |
| Charles Mix, SD | 12,021 | 0.8% |
| Dewey, SD | 11,454 | 0.7% |
| Harding, SD | 11,082 | 0.7% |
| Corson, SD | 10,877 | 0.7% |
| Aurora, SD | 10,427 | 0.7% |
| Clark, SD | 9,908 | 0.6% |
| Grant, SD | 9,851 | 0.6% |
| Jackson, SD | 9,656 | 0.6% |
| Marshall, SD | 9,516 | 0.6% |
| Brule, SD | 8,931 | 0.6% |
| Carter, MT | 8,902 | 0.6% |
| Buffalo, SD | 8,761 | 0.6% |
| Crook, WY | 8,711 | 0.6% |
| Douglas, SD | 8,556 | 0.6% |
| Mellette, SD | 8,405 | 0.5% |
| Lyman, SD | 8,366 | 0.5% |
| Fall River, SD | 8,308 | 0.5% |
| Bon Homme, SD | 8,268 | 0.5% |
| Spink, SD | 8,117 | 0.5% |
| Tripp, SD | 7,926 | 0.5% |
| Day, SD | 7,739 | 0.5% |
| Bennett, SD | 7,698 | 0.5% |
| Deuel, SD | 7,684 | 0.5% |
| Kingsbury, SD | 7,509 | 0.5% |
| Hand, SD | 6,988 | 0.5% |
| Ziebach, SD | 6,926 | 0.4% |
| Walworth, SD | 6,495 | 0.4% |
| Faulk, SD | 6,439 | 0.4% |
| Edmunds, SD | 5,999 | 0.4% |
| Miner, SD | 5,352 | 0.3% |
| Jerauld, SD | 4,585 | 0.3% |
| Sioux, ND | 4,424 | 0.3% |
| Rock, MN | 4,316 | 0.3% |
| Campbell, SD | 4,306 | 0.3% |
| Perkins, SD | 4,213 | 0.3% |
| Gregory, SD | 4,056 | 0.3% |
| Stanley, SD | 3,557 | 0.2% |
| McPherson, SD | 3,265 | 0.2% |
| Potter, SD | 3,109 | 0.2% |
| Hyde, SD | 2,374 | 0.2% |
| Grant, ND | 2,356 | 0.2% |
| Haakon, SD | 2,177 | 0.1% |
| Adams, ND | 1,963 | 0.1% |
| Sargent, ND | 1,916 | 0.1% |
| Sioux, NE | 1,715 | 0.1% |
| Jones, SD | 1,601 | 0.1% |
| Lincoln, MN | 1,491 | 0.1% |
| Pipestone, MN | 1,491 | 0.1% |
| Sioux, IA | 720 | 0.0% |
| Richland, ND | 538 | 0.0% |
| Emmons, ND | 476 | 0.0% |
Call Context
This area code covers a primarily rural region in SD with low population density. The largest community is Sioux Falls.
Nearby Area Codes
Area codes geographically closest to 605.
Frequently Asked Questions
Common questions about area code 605 and how phone numbering works.
Phone numbers assigned to area code 605 are tied to where they were originally provisioned — not the caller's current location. This code serving roughly 1551k people covers Sioux Falls in SD, so a number originally set up there will retain the 605 prefix even if the owner moves or uses VoIP. Mobile phones keep their original number when users relocate, and businesses often adopt local area codes to establish a regional presence.
Start by looking up the area code on this site to understand its geographic context — area code 605 is associated with Sioux Falls in SD. For caller-specific details, use your carrier's caller ID features or check public directories. If you suspect fraud, you can report it to the FTC. To file a complaint about robocalls or spoofed numbers, visit the FCC Consumer Complaint Center. You can also register with the National Do Not Call Registry.
While Sioux Falls is a prominent city in this area code's coverage, the code serves the broader surrounding region as well. Area codes are assigned geographically and typically cover multiple cities, towns, and communities beyond any single anchor city.







