Area Code 701
North Dakota
Area code 701 serves North Dakota, primarily Fargo, in the Central Time (CT) time zone. It has served the region since 01-Jan-1947.
Demographics & Economics
- Total Population
- 1,051,406
- Population Density
- 6 people/sq mibelow U.S. average (U.S.: 93 people/sq mi)
- Median Household Income
- $75,023near U.S. median (U.S.: $75,144)
- Poverty Rate
- 10.5%near U.S. average (U.S.: 11.5%)
- Unemployment Rate
- 2.7%below U.S. average (U.S.: 3.6%)
- Education Attainment
- Bachelor's Degree+30.2%below U.S. average (U.S.: 33.7%)High School or Lower29.3%
Statistics are population-weighted aggregations from Census ACS 5-year estimates. Population figures are approximate — see Sources & Methodology for details on how area code populations are derived.
See how this area code compares to all US area codes in the income ranking and density ranking.
Time Zones
- Central Time (CT)
- Mountain Time (MT)
NANPA Relief Status
According to the latest NANPA analysis (July 2026), this area code is not currently listed as exhausting within the next 36 months. No relief planning is in progress for this NPA.
Source: NANPA NPA Relief Planning Reports · See all relief planning statuses
Current Time
This area code spans multiple time zones.
Prefix Utilization
Geographic Coverage
State
ND
Major Cities
- Fargo
- Bismarck
- Grand Forks
- Minot
- West Fargo
- Williston
- Dickinson
- Mandan
- Jamestown
- Wahpeton
- Devils Lake
- Minot AFB
- Lincoln
- Grafton
- Horace
- Beulah
- Casselton
- Rugby
- Hazen
- Lisbon
- Carrington
- Stanley
- Grand Forks AFB
- Bottineau
and 382 more cities


History
Area code 701 is one of the original area codes established in 1947 when the North American Numbering Plan (NANP) was created.
Demographics
The estimated population served by area code 701 is approximately 1,051,406. The population density is 6 people per square mile, which is lower than the national average of 93. The median household income is $75,023, which is near the national median of $75,144. Approximately 30.2% of adults hold a bachelor's degree or higher, compared to the national rate of 33.7%. This rate is lower than the national average. The poverty rate stands at 10.5%, which is near the national rate of 11.5%.
County Coverage
Population-weighted county share based on aggregated ZCTA population (100% = total mapped population for area code 701).
| County | Population | Share |
|---|---|---|
| Cass, ND | 192,360 | 18.3% |
| Burleigh, ND | 99,808 | 9.5% |
| Grand Forks, ND | 76,058 | 7.2% |
| Ward, ND | 74,297 | 7.1% |
| Dunn, ND | 46,494 | 4.4% |
| Williams, ND | 39,669 | 3.8% |
| Oliver, ND | 39,509 | 3.8% |
| Stark, ND | 37,217 | 3.5% |
| Morton, ND | 34,400 | 3.3% |
| Stutsman, ND | 26,633 | 2.5% |
| Richland, ND | 24,888 | 2.4% |
| Benson, ND | 24,038 | 2.3% |
| McKenzie, ND | 20,096 | 1.9% |
| Barnes, ND | 14,917 | 1.4% |
| Mountrail, ND | 14,232 | 1.4% |
| McLean, ND | 13,283 | 1.3% |
| Rolette, ND | 12,869 | 1.2% |
| Ramsey, ND | 12,856 | 1.2% |
| Mercer, ND | 12,609 | 1.2% |
| Walsh, ND | 12,336 | 1.2% |
| Bottineau, ND | 11,762 | 1.1% |
| McHenry, ND | 10,753 | 1.0% |
| Wells, ND | 10,650 | 1.0% |
| Pierce, ND | 9,697 | 0.9% |
| Traill, ND | 9,482 | 0.9% |
| Dickey, ND | 9,001 | 0.9% |
| Sargent, ND | 8,812 | 0.8% |
| Cavalier, ND | 8,354 | 0.8% |
| LaMoure, ND | 8,295 | 0.8% |
| Pembina, ND | 8,140 | 0.8% |
| Ransom, ND | 8,037 | 0.8% |
| Steele, ND | 7,743 | 0.7% |
| Slope, ND | 6,861 | 0.7% |
| Burke, ND | 6,787 | 0.6% |
| Eddy, ND | 6,597 | 0.6% |
| Grant, ND | 6,589 | 0.6% |
| Renville, ND | 6,106 | 0.6% |
| Foster, ND | 5,826 | 0.6% |
| Billings, ND | 5,414 | 0.5% |
| Sheridan, ND | 5,351 | 0.5% |
| Towner, ND | 4,870 | 0.5% |
| Kidder, ND | 4,106 | 0.4% |
| Adams, ND | 4,042 | 0.4% |
| Sioux, ND | 3,954 | 0.4% |
| Bowman, ND | 3,648 | 0.3% |
| Griggs, ND | 3,626 | 0.3% |
| Emmons, ND | 3,589 | 0.3% |
| Logan, ND | 3,505 | 0.3% |
| Nelson, ND | 3,488 | 0.3% |
| Hettinger, ND | 3,447 | 0.3% |
| McIntosh, ND | 3,307 | 0.3% |
| Divide, ND | 3,268 | 0.3% |
| Harding, SD | 2,980 | 0.3% |
| Roberts, SD | 2,804 | 0.3% |
| Brown, SD | 1,998 | 0.2% |
| Golden Valley, ND | 1,963 | 0.2% |
| Perkins, SD | 1,715 | 0.2% |
| Marshall, SD | 1,469 | 0.1% |
| McPherson, SD | 1,308 | 0.1% |
| Wibaux, MT | 1,203 | 0.1% |
| Kittson, MN | 1,146 | 0.1% |
| Wilkin, MN | 612 | 0.1% |
| Corson, SD | 532 | 0.1% |
Area Code 701 Family Tree
Area code 701 is an original area code with no splits or overlays. It has been in service since 01-Jan-1947.
Call Context
This area code covers a primarily rural region in ND with low population density. The largest community is Fargo.
Nearby Area Codes
Area codes geographically closest to 701.







