Key Findings
The US median household income is $78,538 and the average population density is 94.06 people/sq mi. Area codes covering major metro areas (San Jose, San Francisco, Arlington, New York) tend to rank highest on both metrics.
Ranked by Income
| # | Area Code | Median Income |
|---|---|---|
| 1 | 408 | $159,674 |
| 2 | 650 | $156,000 |
| 3 | 571 | $150,113 |
| 4 | 363 | $143,408 |
| 5 | 415 | $141,446 |
| 6 | 631 | $128,329 |
| 7 | 339 | $126,497 |
| 8 | 341 | $126,240 |
| 9 | 925 | $125,727 |
| 10 | 201 | $123,715 |
| 11 | 206 | $122,148 |
| 12 | 425 | $122,148 |
| 13 | 227 | $120,458 |
| 14 | 914 | $118,411 |
| 15 | 657 | $113,702 |
| 16 | 949 | $113,702 |
| 17 | 331 | $110,474 |
| 18 | 732 | $109,028 |
| 19 | 908 | $109,028 |
| 20 | 913 | $107,261 |
| 21 | 202 | $106,287 |
| 22 | 952 | $105,212 |
| 23 | 212 | $104,553 |
| 24 | 808 | $104,264 |
| 25 | 619 | $102,285 |
Ranked by Density
| # | Area Code | Density |
|---|---|---|
| 1 | 212 | 71,842.1 |
| 2 | 347 | 24,529.8 |
| 3 | 202 | 10,994.8 |
| 4 | 201 | 5,983.7 |
| 5 | 312 | 5,488.1 |
| 6 | 773 | 5,488.1 |
| 7 | 363 | 4,713.5 |
| 8 | 949 | 3,988.8 |
| 9 | 657 | 3,910.4 |
| 10 | 617 | 3,754.1 |
| 11 | 313 | 2,850.8 |
| 12 | 216 | 2,732.6 |
| 13 | 464 | 2,634 |
| 14 | 314 | 2,582 |
| 15 | 562 | 2,538 |
| 16 | 215 | 2,438.4 |
| 17 | 213 | 2,425.6 |
| 18 | 914 | 2,397.4 |
| 19 | 310 | 2,340.4 |
| 20 | 612 | 2,290.4 |
| 21 | 414 | 2,290.1 |
| 22 | 404 | 2,269.3 |
| 23 | 626 | 2,227.5 |
| 24 | 341 | 2,151.8 |
| 25 | 727 | 2,007.7 |
Methodology
Data source: US Census Bureau American Community Survey (ACS) 5-year estimates, aggregated to the area code level using county-level data. Population-weighted aggregation ensures that densely populated counties within an area code have proportionally more influence on the final figure.
Scope: Only US area codes (excluding Canadian NPAs) are included. Canadian area codes have different demographic reporting and are not comparable.
Comparison labels: "Above average" means more than 10% above the US baseline, "Below average" means more than 10% below, and "Near average" means within ±10%.
Last updated: August 8, 2026
Embed This Data
Add this interactive widget to your site. The data is hosted on aclookup.com and stays up to date automatically.
Income & Density Widget
<iframe
src="https://aclookup.com/embed/income-density-ranking"
width="100%"
height="700"
style="border:0;border-radius:8px"
loading="lazy"
title="Area Code Data Widget — aclookup.com"
></iframe>
<p style="font-size:12px;color:#666;margin-top:4px">
Data: <a href="https://aclookup.com/studies/" target="_blank" rel="noopener">aclookup.com</a>
</p>