Area Code 787
PR
Area code 787 serves PR, primarily San Juan, in the Atlantic Time (AT) time zone. It has served the region since 01-Mar-1996.
Published: Verified against NANPA and FCC records
Overlay Area Code
This area code shares its geographic footprint with an overlay code, so the same cities are served by two area codes. Because overlays leave existing numbers untouched, this region's relief planning favors adding codes over redrawing boundaries.
The codes serving this same region: area code 939 (San Juan).
With prefix utilization already at 97.1%, numbering resources here are under sustained pressure — context that explains why overlays were introduced.
In service since: 01-Mar-1996
Demographics & Economics
- Total Population
- 7,255,163
- Population Density
- 906 people/sq miabove U.S. average (U.S.: 95 people/sq mi)
- Median Household Income
- $25,454below U.S. median (U.S.: $80,734)
- Poverty Rate
- 40.2%above U.S. average (U.S.: 12.5%)
- Unemployment Rate
- 10.2%above U.S. average (U.S.: 5.2%)
- Education Attainment
- Bachelor's Degree+29.3%below U.S. average (U.S.: 35.7%)High School or Lower39.8%
Statistics are population-weighted aggregations from Census ACS 5-year estimates. Population figures are approximate — see Sources & Methodology for details on how area code populations are derived.
See how this area code compares to all US area codes in the income ranking and density ranking.
Time Zone
- Atlantic Time (AT)
NANPA Relief Status
According to the latest NANPA analysis (July 2026), this area code is not currently listed as exhausting within the next 36 months. No relief planning is in progress for this NPA.
Source: NANPA NPA Relief Planning Reports · See all relief planning statuses
Current Time
Prefix Utilization
Geographic Coverage
State
PR
Major Cities
- San Juan
- Bayamon
- Carolina
- Ponce
- Caguas


Demographics
The estimated population served by area code 787 is approximately 7,255,163. The population density is 906 people per square mile, which is higher than the national average of 95. The median household income is $25,454, which is lower than the national median of $80,734. Approximately 29.3% of adults hold a bachelor's degree or higher, compared to the national rate of 35.7%. This rate is lower than the national average. The poverty rate stands at 40.2%, which is higher than the national rate of 12.5%.
History
Area code 787 was established in 1996 as a geographic area code. It shares its territory with area code area code 939.
County Coverage
Population-weighted county share based on aggregated ZCTA population (100% = total mapped population for area code 787).
| County | Population | Share |
|---|---|---|
| San Juan Municipio, PR | 532,785 | 7.3% |
| Toa Alta Municipio, PR | 351,003 | 4.8% |
| Guaynabo Municipio, PR | 329,463 | 4.5% |
| Trujillo Alto Municipio, PR | 285,899 | 3.9% |
| Carolina Municipio, PR | 256,947 | 3.5% |
| Bayamón Municipio, PR | 245,461 | 3.4% |
| San Lorenzo Municipio, PR | 190,702 | 2.6% |
| Toa Baja Municipio, PR | 188,485 | 2.6% |
| Aguas Buenas Municipio, PR | 167,938 | 2.3% |
| Ponce Municipio, PR | 158,864 | 2.2% |
| Moca Municipio, PR | 150,889 | 2.1% |
| Gurabo Municipio, PR | 138,940 | 1.9% |
| Canóvanas Municipio, PR | 131,973 | 1.8% |
| Corozal Municipio, PR | 130,473 | 1.8% |
| Añasco Municipio, PR | 129,725 | 1.8% |
| Caguas Municipio, PR | 129,658 | 1.8% |
| Vega Baja Municipio, PR | 127,855 | 1.8% |
| Manatí Municipio, PR | 125,880 | 1.7% |
| Vega Alta Municipio, PR | 124,541 | 1.7% |
| San Germán Municipio, PR | 119,319 | 1.6% |
| Las Piedras Municipio, PR | 118,320 | 1.6% |
| Humacao Municipio, PR | 115,263 | 1.6% |
| Aguada Municipio, PR | 115,191 | 1.6% |
| Cataño Municipio, PR | 114,818 | 1.6% |
| Coamo Municipio, PR | 107,852 | 1.5% |
| Isabela Municipio, PR | 105,876 | 1.5% |
| Cidra Municipio, PR | 104,765 | 1.4% |
| Arecibo Municipio, PR | 101,232 | 1.4% |
| Cayey Municipio, PR | 100,529 | 1.4% |
| Hatillo Municipio, PR | 99,665 | 1.4% |
| Barceloneta Municipio, PR | 98,618 | 1.4% |
| Utuado Municipio, PR | 98,012 | 1.4% |
| San Sebastián Municipio, PR | 92,705 | 1.3% |
| Aguadilla Municipio, PR | 91,428 | 1.3% |
| Mayagüez Municipio, PR | 81,309 | 1.1% |
| Barranquitas Municipio, PR | 81,113 | 1.1% |
| Yabucoa Municipio, PR | 76,365 | 1.1% |
| Comerío Municipio, PR | 72,771 | 1.0% |
| Loíza Municipio, PR | 64,614 | 0.9% |
| Ceiba Municipio, PR | 64,130 | 0.9% |
| Las Marías Municipio, PR | 61,500 | 0.8% |
| Orocovis Municipio, PR | 60,213 | 0.8% |
| Juana Díaz Municipio, PR | 58,827 | 0.8% |
| Quebradillas Municipio, PR | 57,601 | 0.8% |
| Yauco Municipio, PR | 56,195 | 0.8% |
| Santa Isabel Municipio, PR | 53,927 | 0.7% |
| Adjuntas Municipio, PR | 52,261 | 0.7% |
| Patillas Municipio, PR | 51,240 | 0.7% |
| Guayanilla Municipio, PR | 50,760 | 0.7% |
| Lajas Municipio, PR | 50,611 | 0.7% |
| Río Grande Municipio, PR | 47,077 | 0.6% |
| Cabo Rojo Municipio, PR | 46,955 | 0.6% |
| Hormigueros Municipio, PR | 45,378 | 0.6% |
| Guayama Municipio, PR | 41,838 | 0.6% |
| Juncos Municipio, PR | 37,243 | 0.5% |
| Sabana Grande Municipio, PR | 36,984 | 0.5% |
| Florida Municipio, PR | 36,156 | 0.5% |
| Dorado Municipio, PR | 36,099 | 0.5% |
| Naguabo Municipio, PR | 34,333 | 0.5% |
| Camuy Municipio, PR | 32,753 | 0.5% |
| Fajardo Municipio, PR | 31,756 | 0.4% |
| Arroyo Municipio, PR | 31,408 | 0.4% |
| Ciales Municipio, PR | 30,867 | 0.4% |
| Naranjito Municipio, PR | 29,732 | 0.4% |
| Lares Municipio, PR | 28,891 | 0.4% |
| Morovis Municipio, PR | 28,534 | 0.4% |
| Maunabo Municipio, PR | 26,235 | 0.4% |
| Salinas Municipio, PR | 26,029 | 0.4% |
| Aibonito Municipio, PR | 24,610 | 0.3% |
| Villalba Municipio, PR | 21,829 | 0.3% |
| Peñuelas Municipio, PR | 21,374 | 0.3% |
| Luquillo Municipio, PR | 17,631 | 0.2% |
| Rincón Municipio, PR | 15,432 | 0.2% |
| Jayuya Municipio, PR | 14,816 | 0.2% |
| Maricao Municipio, PR | 13,988 | 0.2% |
| Guánica Municipio, PR | 13,276 | 0.2% |
| Vieques Municipio, PR | 8,147 | 0.1% |
| Culebra Municipio, PR | 1,281 | 0.0% |
Area Code 787 Family Tree
Hover over nodes to see details. Click to navigate to individual area code pages. Use scroll to zoom, drag to pan.
Area code 787 was originally assigned in 01-Mar-1996 to serve PR. Over the years, it has generated 1 descendant area code through a combination of geographic splits and overlays as demand for telephone numbers grew.
About Calls From This Area Code
Calls from this area code originate from PR. This information is provided for geographic context only. We do not provide spam or scam verdicts for individual phone numbers.
Nearby Area Codes
Area codes geographically closest to 787.
Other Area Codes in PR
Area codes that also serve PR, linked for easy comparison.







