Key Findings
605 spans 7 states: IA, MN, MT, ND, NE, SD, WY
6% of all codes cover just one county
Codes that cross state boundaries
The 605 area code is the most geographically fragmented in the US, covering 79 counties across 7 states (IA, MN, MT, ND, NE, SD, WY). This extreme fragmentation reflects the sparse population density of the Great Plains — a single area code must cover vast territory to serve enough subscribers. In contrast, area code 213 serves just 2,400,544 people in a single county.
Urban vs Rural Patterns
Urban Sprawl (37 codes)
Area codes with high average population per county (over 500k) that still span multiple counties — dense suburban/metro regions.
Key insight: Geographic fragmentation is inversely correlated with population density. Urban area codes like 214 cover 12 counties but serve 6.6M people — while rural codes like 906 span 15 counties but serve only 349k people.
All Area Codes
Browse all 326 area codes ranked by county coverage. Click any code to view its detail page.
| Code ↕ | State(s) ↕ | Type ↕ | Counties ▼ | Population ↕ | Avg Pop/County ↕ |
|---|---|---|---|---|---|
| 605 | IA, MN, MT, ND, NE, SD, WY | geographic | 79 | 1.6M | 20k |
| 706 | AL, GA, TN | geographic | 70 | 4.1M | 59k |
| 762(of 706) | AL, GA, TN | overlay | 70 | 4.1M | 59k |
| 620 | KS | split | 63 | 1.1M | 18k |
| 701 | MN, MT, ND, SD | geographic | 63 | 1.1M | 17k |
| 785 | KS, NE | split | 63 | 1.4M | 23k |
| 870 | AR, LA, MO, OK | geographic | 63 | 2.0M | 31k |
| 327(of 870) | AR, LA, MO, OK | overlay | 63 | 2.0M | 31k |
| 308 | CO, KS, NE, SD | geographic | 59 | 741k | 13k |
| 402 | KS, NE, SD | geographic | 59 | 2.2M | 37k |
| 406 | ID, MT, ND | geographic | 59 | 1.6M | 27k |
| 531(of 402) | KS, NE, SD | overlay | 59 | 2.2M | 37k |
| 540 | VA, WV | geographic | 58 | 3.3M | 58k |
| 573 | IL, MO | geographic | 58 | 2.3M | 39k |
| 235(of 573) | IL, MO | overlay | 58 | 2.3M | 39k |
| 826(of 540) | VA, WV | overlay | 58 | 3.3M | 58k |
| 304 | WV | geographic | 55 | 2.6M | 48k |
| 681(of 304) | WV | overlay | 55 | 2.6M | 48k |
| 580 | OK, TX | split | 53 | 1.3M | 25k |
| 606 | KY, TN | geographic | 53 | 1.7M | 31k |
| 270 | KY | geographic | 50 | 2.3M | 47k |
| 364(of 270) | KY | overlay | 50 | 2.3M | 47k |
| 806 | TX | geographic | 49 | 1.5M | 30k |
| 229 | GA | split | 48 | 1.5M | 31k |
| 641 | IA | split | 48 | 827k | 17k |
| 662 | AL, AR, MS | geographic | 48 | 2.2M | 45k |
| 471(of 662) | AL, AR, MS | overlay | 48 | 2.2M | 45k |
| 208 | ID, UT, WA, WY | geographic | 47 | 2.8M | 60k |
| 986(of 208) | ID, UT, WA, WY | overlay | 47 | 2.8M | 60k |
| 601 | MS | geographic | 45 | 2.9M | 64k |
| 769(of 601) | MS | overlay | 45 | 2.9M | 64k |
| 217 | IL | geographic | 44 | 1.5M | 34k |
| 660 | MO | split | 44 | 729k | 17k |
| 765 | IN | split | 44 | 2.3M | 53k |
| 447(of 217) | IL | overlay | 44 | 1.5M | 34k |
| 931 | KY, TN | split | 43 | 2.5M | 58k |
| 220(of 740) | OH | overlay | 43 | 2.8M | 65k |
| 534(of 715) | MI, WI | overlay | 43 | 2.2M | 52k |
| 618 | IL | geographic | 42 | 1.8M | 43k |
| 812 | IN | geographic | 42 | 2.7M | 64k |
| 730(of 618) | IL | overlay | 42 | 1.8M | 43k |
| 930(of 812) | IN | overlay | 42 | 2.7M | 64k |
| 325 | TX | split | 40 | 874k | 22k |
| 712 | IA, MN, MO, NE, SD | geographic | 39 | 868k | 22k |
| 507 | IA, MN, SD | geographic | 38 | 1.4M | 37k |
| 970 | CO, NE, NM, UT, WY | geographic | 38 | 1.8M | 46k |
| 430(of 903) | AR, TX | overlay | 38 | 2.4M | 62k |
| 748(of 970) | CO, NE, NM, UT, WY | overlay | 38 | 1.8M | 46k |
| 924(of 507) | IA, MN, SD | overlay | 38 | 1.4M | 37k |
| 423 | TN, VA | geographic | 37 | 2.4M | 64k |
| 729(of 423) | TN, VA | overlay | 37 | 2.4M | 64k |
| 830 | TX | split | 36 | 1.7M | 47k |
| 334 | AL, GA | geographic | 35 | 2.0M | 58k |
| 483(of 334) | AL, GA | overlay | 35 | 2.0M | 58k |
| 218 | MN, ND | geographic | 34 | 1.3M | 39k |
| 252 | NC | split | 34 | 1.9M | 56k |
| 419 | OH | geographic | 34 | 2.6M | 77k |
| 434 | VA | split | 34 | 1.5M | 43k |
| 478 | GA | split | 34 | 1.3M | 39k |
| 804 | VA | geographic | 34 | 2.5M | 74k |
| 458(of 541) | ID, NV, OR | overlay | 34 | 2.2M | 65k |
| 567(of 419) | OH | overlay | 34 | 2.6M | 77k |
| 686(of 804) | VA | overlay | 34 | 2.5M | 74k |
| 320 | MN, SD | split | 33 | 998k | 30k |
| 417 | AR, MO | geographic | 33 | 1.9M | 57k |
| 912 | GA | geographic | 33 | 1.5M | 46k |
| 989 | MI | split | 33 | 1.6M | 48k |
| 539(of 918) | OK | overlay | 33 | 2.4M | 72k |
| 565(of 912) | GA | overlay | 33 | 1.5M | 46k |
| 318 | LA | geographic | 32 | 1.7M | 53k |
| 457(of 318) | LA | overlay | 32 | 1.7M | 53k |
| 575 | NM, TX | split | 31 | 897k | 29k |
| 307 | CO, ID, MT, NE, SD, WY | geographic | 30 | 689k | 23k |
| 719 | CO, NM | split | 30 | 1.4M | 46k |
| 859 | KY | split | 30 | 1.9M | 65k |
| 907 | AK | geographic | 30 | 791k | 26k |
| 254 | TX | split | 29 | 1.5M | 51k |
| 435 | AZ, NV, UT, WY | split | 29 | 940k | 32k |
| 205 | AL | geographic | 28 | 2.3M | 82k |
| 256 | AL | geographic | 28 | 2.4M | 86k |
| 803 | SC | geographic | 28 | 2.5M | 89k |
| 582(of 814) | PA | overlay | 28 | 1.7M | 62k |
| 659(of 205) | AL | overlay | 28 | 2.3M | 82k |
| 839(of 803) | SC | overlay | 28 | 2.5M | 89k |
| 938(of 256) | AL | overlay | 28 | 2.4M | 86k |
| 336 | NC, VA | geographic | 27 | 3.1M | 114k |
| 361 | TX | split | 27 | 1.2M | 45k |
| 828 | NC | split | 27 | 2.3M | 83k |
| 936 | TX | split | 27 | 1.3M | 48k |
| 743(of 336) | NC, VA | overlay | 27 | 3.1M | 114k |
| 319 | IA, MO | geographic | 26 | 1.2M | 45k |
| 272(of 570) | PA | overlay | 26 | 2.2M | 85k |
| 274(of 920) | WI | overlay | 26 | 2.1M | 81k |
| 326(of 937) | OH | overlay | 26 | 2.5M | 96k |
| 779(of 815) | IL | overlay | 26 | 2.6M | 100k |
| 276 | VA, WV | split | 25 | 763k | 31k |
| 432 | TX | split | 25 | 813k | 33k |
| 509 | ID, OR, WA | geographic | 25 | 2.1M | 83k |
| 940 | TX | split | 25 | 1.1M | 45k |
| 231 | MI | split | 24 | 1.2M | 49k |
| 309 | IL | geographic | 24 | 1.2M | 48k |
| 405 | OK | geographic | 24 | 2.2M | 92k |
| 515 | IA | geographic | 24 | 1.3M | 54k |
| 572(of 405) | OK | overlay | 24 | 2.2M | 92k |
| 861(of 309) | IL | overlay | 24 | 1.2M | 48k |
| 502 | KY | geographic | 23 | 2.1M | 91k |
| 530 | CA, OR | geographic | 23 | 1.6M | 71k |
| 608 | WI | geographic | 23 | 1.7M | 76k |
| 731 | KY, MS, TN | split | 23 | 904k | 39k |
| 843 | SC | geographic | 23 | 2.7M | 118k |
| 353(of 608) | WI | overlay | 23 | 1.7M | 76k |
| 761(of 502) | KY | overlay | 23 | 2.1M | 91k |
| 837(of 530) | CA, OR | overlay | 23 | 1.6M | 71k |
| 854(of 843) | SC | overlay | 23 | 2.7M | 118k |
| 315 | NY | geographic | 22 | 2.1M | 94k |
| 615 | TN | geographic | 22 | 3.1M | 140k |
| 629(of 615) | TN | overlay | 22 | 3.1M | 140k |
| 680(of 315) | NY | overlay | 22 | 2.1M | 94k |
| 501 | AR | geographic | 21 | 1.6M | 78k |
| 518 | NY | geographic | 21 | 1.9M | 92k |
| 757 | VA | geographic | 21 | 2.3M | 108k |
| 919 | NC | geographic | 21 | 4.4M | 208k |
| 838(of 518) | NY | overlay | 21 | 1.9M | 92k |
| 948(of 757) | VA | overlay | 21 | 2.3M | 108k |
| 984(of 919) | NC | overlay | 21 | 4.4M | 208k |
| 410 | DE, MD | geographic | 20 | 4.3M | 217k |
| 607 | NY | geographic | 20 | 1.1M | 56k |
| 704 | NC | geographic | 20 | 3.6M | 182k |
| 775 | CA, ID, NV | split | 20 | 1.1M | 54k |
| 443(of 410) | DE, MD | overlay | 20 | 4.3M | 217k |
| 472(of 910) | NC | overlay | 20 | 2.2M | 111k |
| 667(of 410) | DE, MD | overlay | 20 | 4.3M | 217k |
| 980(of 704) | NC | overlay | 20 | 3.6M | 182k |
| 360 | WA | geographic | 19 | 2.8M | 146k |
| 512 | TX | geographic | 19 | 3.8M | 200k |
| 865 | TN | split | 19 | 1.7M | 90k |
| 737(of 512) | TX | overlay | 19 | 3.8M | 200k |
| 352 | FL | split | 18 | 2.1M | 117k |
| 479 | AR, OK | split | 18 | 1.4M | 76k |
| 234(of 330) | OH | overlay | 18 | 3.1M | 172k |
| 448(of 850) | FL | overlay | 18 | 1.8M | 101k |
| 207 | ME, NH | geographic | 17 | 1.4M | 82k |
| 260 | IN | split | 17 | 1.1M | 66k |
| 563 | IA | split | 17 | 653k | 38k |
| 864 | SC | geographic | 17 | 2.3M | 137k |
| 979 | TX | split | 17 | 842k | 50k |
| 821(of 864) | SC | overlay | 17 | 2.3M | 137k |
| 337 | LA | split | 16 | 1.6M | 98k |
| 505 | AZ, NM | geographic | 16 | 1.6M | 101k |
| 574 | IN | split | 16 | 1.1M | 69k |
| 816 | MO | geographic | 16 | 1.8M | 110k |
| 863 | FL | split | 16 | 1.5M | 96k |
| 928 | AZ, NM, UT | split | 16 | 1.3M | 82k |
| 223(of 717) | PA | overlay | 16 | 2.6M | 161k |
| 975(of 816) | MO | overlay | 16 | 1.8M | 110k |
| 386 | FL | split | 15 | 1.2M | 78k |
| 906 | MI | geographic | 15 | 349k | 23k |
| 209 | CA | geographic | 14 | 2.2M | 155k |
| 303 | CO | geographic | 14 | 5.3M | 376k |
| 517 | MI | geographic | 14 | 1.4M | 102k |
| 724 | PA | geographic | 14 | 2.1M | 153k |
| 802 | VT | geographic | 14 | 753k | 54k |
| 350(of 209) | CA | overlay | 14 | 2.2M | 155k |
| 720(of 303) | CO | overlay | 14 | 5.3M | 376k |
| 983(of 303) | CO | overlay | 14 | 5.3M | 376k |
| 225 | LA | split | 13 | 1.1M | 82k |
| 317 | IN | geographic | 13 | 2.7M | 205k |
| 585 | NY | split | 13 | 1.4M | 110k |
| 985 | LA | split | 13 | 1.3M | 103k |
| 463(of 317) | IN | overlay | 13 | 2.7M | 205k |
| 214 | TX | geographic | 12 | 6.6M | 552k |
| 262 | WI | split | 12 | 1.6M | 135k |
| 409 | TX | split | 12 | 762k | 64k |
| 503 | OR | geographic | 12 | 3.4M | 287k |
| 913 | KS | geographic | 12 | 1.1M | 90k |
| 227(of 301) | MD | overlay | 12 | 3.4M | 283k |
| 469(of 214) | TX | overlay | 12 | 6.6M | 552k |
| 682(of 817) | TX | overlay | 12 | 3.5M | 288k |
| 945(of 214) | TX | overlay | 12 | 6.6M | 552k |
| 971(of 503) | OR | overlay | 12 | 3.4M | 287k |
| 972(of 214) | TX | overlay | 12 | 6.6M | 552k |
| 269 | MI | split | 11 | 1.4M | 123k |
| 609 | NJ | geographic | 11 | 1.5M | 138k |
| 369(of 707) | CA | overlay | 11 | 1.6M | 146k |
| 484(of 610) | PA | overlay | 11 | 3.5M | 319k |
| 640(of 609) | NJ | overlay | 11 | 1.5M | 138k |
| 835(of 610) | PA | overlay | 11 | 3.5M | 319k |
| 440 | OH | geographic | 10 | 1.6M | 159k |
| 559 | CA | geographic | 10 | 2.2M | 219k |
| 603 | NH | geographic | 10 | 1.6M | 156k |
| 636 | MO | split | 10 | 1.3M | 133k |
| 763 | MN | split | 10 | 1.6M | 161k |
| 810 | MI | split | 10 | 1.1M | 108k |
| 904 | FL | geographic | 10 | 1.9M | 191k |
| 281(of 713) | TX | overlay | 10 | 8.1M | 810k |
| 283(of 513) | OH | overlay | 10 | 2.2M | 222k |
| 324(of 904) | FL | overlay | 10 | 1.9M | 191k |
| 329(of 845) | NY | overlay | 10 | 1.7M | 166k |
| 357(of 559) | CA | overlay | 10 | 2.2M | 219k |
| 436(of 440) | OH | overlay | 10 | 1.6M | 159k |
| 571(of 703) | VA | overlay | 10 | 3.1M | 313k |
| 219 | IN | geographic | 9 | 1.1M | 121k |
| 251 | AL | split | 9 | 864k | 96k |
| 316 | KS | geographic | 9 | 748k | 83k |
| 616 | MI | geographic | 9 | 1.5M | 172k |
| 952 | MN | split | 9 | 997k | 111k |
| 956 | TX | split | 9 | 1.6M | 176k |
| 508 | MA | geographic | 8 | 2.2M | 273k |
| 651 | MN | split | 8 | 1.5M | 184k |
| 716 | NY | geographic | 8 | 1.5M | 182k |
| 442(of 760) | CA | overlay | 8 | 2.4M | 306k |
| 624(of 716) | NY | overlay | 8 | 1.5M | 182k |
| 774(of 508) | MA | overlay | 8 | 2.2M | 273k |
| 862(of 973) | NJ | overlay | 8 | 2.2M | 280k |
| 210 | TX | geographic | 7 | 2.4M | 350k |
| 248 | MI | geographic | 7 | 1.6M | 234k |
| 321 | FL | split | 7 | 3.3M | 465k |
| 860 | CT | geographic | 7 | 1.8M | 261k |
| 908 | NJ | split | 7 | 1.3M | 188k |
| 279(of 916) | CA | overlay | 7 | 2.1M | 304k |
| 380(of 614) | OH | overlay | 7 | 2.3M | 327k |
| 726(of 210) | TX | overlay | 7 | 2.4M | 350k |
| 947(of 248) | MI | overlay | 7 | 1.6M | 234k |
| 959(of 860) | CT | overlay | 7 | 1.8M | 261k |
| 215 | PA | geographic | 6 | 2.9M | 490k |
| 239 | FL | split | 6 | 1.3M | 223k |
| 401 | MA, RI | geographic | 6 | 1.2M | 193k |
| 520 | AZ | split | 6 | 1.7M | 290k |
| 732 | NJ | geographic | 6 | 2.3M | 381k |
| 734 | MI | geographic | 6 | 1.5M | 245k |
| 805 | CA | geographic | 6 | 1.8M | 293k |
| 856 | NJ | split | 6 | 1.6M | 263k |
| 224(of 847) | IL | overlay | 6 | 3.0M | 500k |
| 267(of 215) | PA | overlay | 6 | 2.9M | 490k |
| 331(of 630) | IL | overlay | 6 | 2.1M | 354k |
| 347(of 718) | NY | overlay | 6 | 7.1M | 1.2M |
| 385(of 801) | UT | overlay | 6 | 2.7M | 442k |
| 445(of 215) | PA | overlay | 6 | 2.9M | 490k |
| 820(of 805) | CA | overlay | 6 | 1.8M | 293k |
| 848(of 732) | NJ | overlay | 6 | 2.3M | 381k |
| 929(of 718) | NY | overlay | 6 | 7.1M | 1.2M |
| 413 | MA | geographic | 5 | 884k | 177k |
| 504 | LA | geographic | 5 | 827k | 165k |
| 661 | CA | split | 5 | 1.7M | 339k |
| 772 | FL | split | 5 | 753k | 151k |
| 808 | HI | geographic | 5 | 1.4M | 289k |
| 339(of 781) | MA | overlay | 5 | 1.3M | 265k |
| 656(of 813) | FL | overlay | 5 | 1.9M | 388k |
| 203 | CT | geographic | 4 | 1.8M | 462k |
| 228 | MS | split | 4 | 476k | 119k |
| 302 | DE, MD | geographic | 4 | 1.1M | 278k |
| 412 | PA | geographic | 4 | 1.3M | 319k |
| 414 | WI | geographic | 4 | 1.1M | 265k |
| 425 | WA | split | 4 | 1.4M | 361k |
| 831 | CA | split | 4 | 1.0M | 251k |
| 901 | AR, TN | geographic | 4 | 1.2M | 296k |
| 915 | NM, TX | geographic | 4 | 987k | 247k |
| 925 | CA | split | 4 | 1.3M | 327k |
| 941 | FL | split | 4 | 1.2M | 293k |
| 951 | CA | split | 4 | 2.1M | 527k |
| 351(of 978) | MA | overlay | 4 | 1.5M | 363k |
| 475(of 203) | CT | overlay | 4 | 1.8M | 462k |
| 878(of 412) | PA | overlay | 4 | 1.3M | 319k |
| 201 | NJ | geographic | 3 | 1.6M | 528k |
| 253 | WA | split | 3 | 1.4M | 458k |
| 404 | GA | geographic | 3 | 1.4M | 481k |
| 415 | CA | geographic | 3 | 1.2M | 386k |
| 617 | MA | geographic | 3 | 1.5M | 494k |
| 702 | CA, NV | geographic | 3 | 2.3M | 766k |
| 914 | NY | geographic | 3 | 1.0M | 343k |
| 341(of 510) | CA | overlay | 3 | 1.8M | 603k |
| 363(of 516) | NY | overlay | 3 | 1.5M | 497k |
| 464(of 708) | IL | overlay | 3 | 1.6M | 522k |
| 470(of 404) | GA | overlay | 3 | 1.4M | 481k |
| 551(of 201) | NJ | overlay | 3 | 1.6M | 528k |
| 628(of 415) | CA | overlay | 3 | 1.2M | 386k |
| 678(of 404) | GA | overlay | 3 | 1.4M | 481k |
| 725(of 702) | CA, NV | overlay | 3 | 2.3M | 766k |
| 840(of 909) | CA | overlay | 3 | 2.4M | 812k |
| 857(of 617) | MA | overlay | 3 | 1.5M | 494k |
| 943(of 404) | GA | overlay | 3 | 1.4M | 481k |
| 206 | WA | geographic | 2 | 1.1M | 527k |
| 305 | FL | geographic | 2 | 2.7M | 1.4M |
| 310 | CA | geographic | 2 | 1.9M | 946k |
| 313 | MI | geographic | 2 | 1.1M | 540k |
| 314 | MO | geographic | 2 | 1.3M | 673k |
| 408 | CA | geographic | 2 | 1.7M | 853k |
| 561 | FL | geographic | 2 | 1.6M | 785k |
| 562 | CA | split | 2 | 1.6M | 782k |
| 586 | MI | split | 2 | 889k | 445k |
| 626 | CA | split | 2 | 1.4M | 681k |
| 631 | NY | geographic | 2 | 1.5M | 733k |
| 650 | CA | split | 2 | 960k | 480k |
| 727 | FL | split | 2 | 1.2M | 599k |
| 424(of 310) | CA | overlay | 2 | 1.9M | 946k |
| 557(of 314) | MO | overlay | 2 | 1.3M | 673k |
| 564(of 206) | WA | overlay | 2 | 1.1M | 527k |
| 645(of 305) | FL | overlay | 2 | 2.7M | 1.4M |
| 657(of 714) | CA | overlay | 2 | 2.1M | 1.0M |
| 669(of 408) | CA | overlay | 2 | 1.7M | 853k |
| 679(of 313) | MI | overlay | 2 | 1.1M | 540k |
| 728(of 561) | FL | overlay | 2 | 1.6M | 785k |
| 747(of 818) | CA | overlay | 2 | 2.0M | 1.0M |
| 786(of 305) | FL | overlay | 2 | 2.7M | 1.4M |
| 934(of 631) | NY | overlay | 2 | 1.5M | 733k |
| 202 | DC | geographic | 1 | 672k | 672k |
| 212 | NY | geographic | 1 | 1.6M | 1.6M |
| 213 | CA | geographic | 1 | 2.4M | 2.4M |
| 216 | OH | geographic | 1 | 727k | 727k |
| 312 | IL | geographic | 1 | 293k | 293k |
| 602 | AZ | geographic | 1 | 988k | 988k |
| 612 | MN | geographic | 1 | 446k | 446k |
| 619 | CA | geographic | 1 | 2.4M | 2.4M |
| 773 | IL | geographic | 1 | 2.4M | 2.4M |
| 949 | CA | split | 1 | 994k | 994k |
| 323(of 213) | CA | overlay | 1 | 2.4M | 2.4M |
| 332(of 212) | NY | overlay | 1 | 1.6M | 1.6M |
| 480(of 602) | AZ | overlay | 1 | 988k | 988k |
| 623(of 602) | AZ | overlay | 1 | 988k | 988k |
| 646(of 212) | NY | overlay | 1 | 1.6M | 1.6M |
| 738(of 213) | CA | overlay | 1 | 2.4M | 2.4M |
| 754(of 954) | FL | overlay | 1 | 1.9M | 1.9M |
| 771(of 202) | DC | overlay | 1 | 672k | 672k |
| 858(of 619) | CA | overlay | 1 | 2.4M | 2.4M |
| 872(of 312) | IL | overlay | 1 | 293k | 293k |
| 917(of 212) | NY | overlay | 1 | 1.6M | 1.6M |
Methodology
Data source: County boundaries from our proprietary geographic dataset derived from US Census TIGER/Line shapefiles, cross-referenced with NANPA area code assignments.
Coverage: 326 of 376 total US area codes (87%) have county-level geographic data. Puerto Rico and Canadian area codes are excluded.
Population: County population figures are approximate estimates. Actual values may vary slightly from Census Bureau figures.
Multi-state codes: Some area codes serve multiple states (e.g., 605 covers 7 states). The county count includes all counties across all states served.
Overlay codes: Overlay area codes share the same geographic area as their parent codes. For overlay codes, we use the parent's county data to avoid double-counting. This matches the methodology used in our demographics section.
Embed This Data
Add this data to your own site with our embeddable widgets.
Geographic Fragmentation Widget
<iframe
src="https://aclookup.com/embed/infographic/geographic-fragmentation"
width="100%"
height="600"
style="border:0;border-radius:8px"
loading="lazy"
title="Area Code Data Widget — aclookup.com"
></iframe>
<p style="font-size:12px;color:#666;margin-top:4px">
Data: <a href="https://aclookup.com/studies/" target="_blank" rel="noopener">aclookup.com</a>
</p>