Key Findings
Every area code has two key dates: its assignment date (when NANPA formally allocated it) and its in-service date (when it was actually activated). Of 374 area codes, 263 had a gap between these dates. The longest delay belongs to NPA 679 (MI), which waited 26.2 years between assignment (02-Sep-1999) and activation (07-Nov-2025).
Delay Analysis
Delay Distribution
Most codes (25) were activated within 31–90 days of assignment. Only 6 codes took more than 20 years.
Average Delay by Type
Overlay codes have the longest average delay (4.0 years) because they are often assigned years before the existing code runs out, then held in reserve until relief is actually needed. Geographic and split codes are typically activated much faster.
Data-Driven Correlations
Analyzing the 326 US area codes with complete assignment and in-service date records reveals clear patterns in how regulatory decisions relate to geographic characteristics. The following correlations were derived exclusively from our canonical NANPA data and geographic county boundaries — no external statistics were used.
Overlay Decision Lag: 1,433 Day Gap
The most striking correlation: overlay area codes have an average assignment delay of 1,484 days (assigned ~4 years before going into service), compared to 51 days for geographic codes (assigned ~7 weeks before service). This 1,433-day difference reflects regulatory anticipation — overlay planning begins years before the parent code exhausts, and NANPA formally assigns the overlay code well in advance of activation.
Case study: 740 (Ohio overlay of 614). NANPA records show 740 was officially assigned on Sept 11, 1998 but went into service on Dec 6, 1997 — a 14-month negative delay, meaning regulatory paperwork arrived after the code was already operational. This pattern is characteristic of overlay codes, where the formal assignment trails the physical activation.
Fragmentation and Decision Complexity
County count correlates with assignment delay. Codes spanning 5 or more counties average 618 days delay, while single-county codes average only 353 days. The 265-day gap suggests that multi-county area codes face more complex regulatory and infrastructure planning processes, extending the time between formal assignment and service activation.
Similarly, multi-state codes (e.g., 605 covering 7 states) average 615 days delay vs. 330 days for single-state codes — a 285-day difference reflecting cross-border coordination complexity.
Population Density Effect: 355 Day Gap
The top 10 most population-dense area codes (highest avg pop/county) average 596 days assignment delay, while the bottom 10 least dense codes average only 241 days. This 355-day gap indicates that high-density metropolitan areas face longer regulatory decision timelines, likely due to the complexity of coordinating carrier infrastructure in densely populated regions.
An inverse relationship emerges at the extremes: the most fragmented code (605: 79 counties across 7 states) shows 0-day delay (assigned same day as in-service), while the most urban code (213: Los Angeles, 1 county with 2.4M pop/county) shows 596-day delay. Extensive rural fragmentation often follows predictable geographic lines (state borders), enabling faster assignment; extreme urban concentration creates coordination bottlenecks.
Assignment Date Timeline: 1990s Peak
147 area codes were assigned in the 1990s — the highest decade count, reflecting the post-1984 exhaustion of the original 1947 NANP and the rapid overlay expansion era. Only 5 codes have been assigned in the 2020s, consistent with number pooling and carrier conservation efforts that reduce the need for new area codes.
34 codes show zero delay (assignment date exactly matches in-service date) — these are concentrated among original 1947 NANP codes and early geographic splits in low-population areas where regulatory and infrastructure timelines naturally align.
All Area Codes
Browse all 374 area codes sorted by assignment date. Click column headers to sort. Each row links to the area code's detail page.
| Code ↕ | State ↕ | Type ↕ | Assignment Date ▲ | In Service Date ↕ | Delay ↕ |
|---|---|---|---|---|---|
| 201 | NJ | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 202 | DC | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 203 | CT | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 205 | AL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 206 | WA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 207 | ME | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 208 | ID | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 212 | NY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 213 | CA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 214 | TX | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 215 | PA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 216 | OH | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 217 | IL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 218 | MN | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 301 | MD | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 302 | DE | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 303 | CO | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 304 | WV | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 305 | FL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 307 | WY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 312 | IL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 313 | MI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 314 | MO | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 315 | NY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 316 | KS | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 317 | IN | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 319 | IA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 401 | RI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 402 | NE | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 404 | GA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 405 | OK | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 406 | MT | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 412 | PA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 413 | MA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 414 | WI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 415 | CA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 419 | OH | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 501 | AR | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 502 | KY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 503 | OR | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 504 | LA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 505 | NM | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 512 | TX | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 513 | OH | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 515 | IA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 517 | MI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 518 | NY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 601 | MS | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 602 | AZ | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 603 | NH | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 605 | SD | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 612 | MN | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 614 | OH | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 616 | MI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 617 | MA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 618 | IL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 701 | ND | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 702 | NV | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 703 | VA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 704 | NC | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 712 | IA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 713 | TX | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 715 | WI | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 716 | NY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 717 | PA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 801 | UT | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 802 | VT | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 803 | SC | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 812 | IN | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 814 | PA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 815 | IL | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 816 | MO | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 901 | TN | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 913 | KS | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 914 | NY | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 915 | TX | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 916 | CA | geographic | 01-Jan-1947 | 01-Jan-1947 | Same day |
| 219 | IN | geographic | 01-Jan-1948 | 01-Jan-1948 | Same day |
| 417 | MO | geographic | 01-Jan-1950 | 01-Jan-1950 | Same day |
| 516 | NY | geographic | 01-Jan-1951 | 01-Jan-1951 | Same day |
| 714 | CA | geographic | 01-Jan-1951 | 01-Jan-1951 | Same day |
| 813 | FL | geographic | 01-Jan-1953 | 01-Jan-1953 | Same day |
| 817 | TX | geographic | 01-Jan-1953 | 01-Jan-1953 | Same day |
| 918 | OK | geographic | 01-Jan-1953 | 01-Jan-1953 | Same day |
| 507 | MN | geographic | 01-Jan-1954 | 01-Jan-1954 | Same day |
| 607 | NY | geographic | 01-Jan-1954 | 01-Jan-1954 | Same day |
| 615 | TN | geographic | 01-Jan-1954 | 01-Jan-1954 | Same day |
| 912 | GA | geographic | 01-Jan-1954 | 01-Jan-1954 | Same day |
| 919 | NC | geographic | 01-Jan-1954 | 01-Jan-1954 | Same day |
| 308 | NE | geographic | 01-Jan-1955 | 01-Jan-1955 | Same day |
| 606 | KY | geographic | 01-Jan-1955 | 01-Jan-1955 | Same day |
| 608 | WI | geographic | 01-Jan-1955 | 01-Jan-1955 | Same day |
| 309 | IL | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 318 | LA | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 509 | WA | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 609 | NJ | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 805 | CA | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 806 | TX | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 808 | HI | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 907 | AK | geographic | 01-Jan-1957 | 01-Jan-1957 | Same day |
| 209 | CA | geographic | 01-Jan-1958 | 01-Jan-1958 | Same day |
| 408 | CA | geographic | 01-Jan-1959 | 01-Jan-1959 | Same day |
| 707 | CA | geographic | 01-Jan-1959 | 01-Jan-1959 | Same day |
| 906 | MI | geographic | 01-Jan-1961 | 19-Mar-1961 | 0.2 years |
| 904 | FL | geographic | 01-Jan-1965 | 11-Jul-1965 | 0.5 years |
| 804 | VA | geographic | 24-Jun-1973 | 24-Jun-1973 | Same day |
| 619 | CA | geographic | 01-Jan-1982 | 01-Jan-1982 | Same day |
| 409 | TX | split | 01-Nov-1982 | 01-Nov-1982 | Same day |
| 818 | CA | geographic | 07-Jan-1984 | 07-Jan-1984 | Same day |
| 718 | NY | geographic | 06-Apr-1984 | 01-Sep-1984 | 0.4 years |
| 407 | FL | geographic | 20-Mar-1987 | 16-Apr-1988 | 1.1 years |
| 719 | CO | split | 27-Mar-1987 | 05-Mar-1988 | 0.9 years |
| 508 | MA | geographic | 02-Jul-1987 | 16-Jul-1988 | 1 years |
| 708 | IL | geographic | 04-Apr-1988 | 11-Nov-1989 | 1.6 years |
| 903 | TX | geographic | 26-May-1989 | 04-Nov-1990 | 1.4 years |
| 908 | NJ | split | 01-Sep-1989 | 01-Nov-1990 | 1.2 years |
| 510 | CA | geographic | 25-Apr-1990 | 02-Sep-1991 | 1.4 years |
| 310 | CA | geographic | 31-Aug-1990 | 02-Nov-1991 | 1.2 years |
| 410 | MD | geographic | 28-Dec-1990 | 06-Oct-1991 | 0.8 years |
| 917 | NY | overlay | 01-Jan-1992 | 01-Jan-1992 | Same day |
| 909 | CA | geographic | 18-Feb-1992 | 14-Nov-1992 | 0.7 years |
| 706 | GA | geographic | 03-May-1992 | 03-May-1992 | Same day |
| 210 | TX | geographic | 01-Nov-1992 | 01-Nov-1992 | Same day |
| 910 | NC | geographic | 13-Nov-1992 | 14-Nov-1993 | 1 years |
| 810 | MI | split | 23-Nov-1992 | 01-Dec-1993 | 1 years |
| 610 | PA | geographic | 05-Jan-1993 | 08-Jan-1994 | 1 years |
| 360 | WA | geographic | 21-Jan-1994 | 15-Jan-1995 | 1 years |
| 520 | AZ | split | 21-Jan-1994 | 19-Mar-1995 | 1.2 years |
| 334 | AL | geographic | 26-Jan-1994 | 15-Jan-1995 | 1 years |
| 540 | VA | geographic | 09-Aug-1994 | 15-Jul-1995 | 0.9 years |
| 630 | IL | geographic | 09-Aug-1994 | 03-Aug-1996 | 2 years |
| 281 | TX | overlay | 19-Aug-1994 | 02-Nov-1996 | 2.2 years |
| 941 | FL | split | 21-Sep-1994 | 28-May-1995 | 0.7 years |
| 970 | CO | geographic | 21-Sep-1994 | 02-Apr-1995 | 0.5 years |
| 423 | TN | geographic | 22-Nov-1994 | 11-Sep-1995 | 0.8 years |
| 562 | CA | split | 28-Dec-1994 | 25-Jan-1997 | 2.1 years |
| 972 | TX | overlay | 08-Mar-1995 | 14-Sep-1996 | 1.5 years |
| 864 | SC | geographic | 14-Mar-1995 | 03-Dec-1995 | 0.7 years |
| 860 | CT | geographic | 06-Apr-1995 | 28-Aug-1995 | 0.4 years |
| 541 | OR | geographic | 19-May-1995 | 05-Nov-1995 | 0.5 years |
| 770 | GA | geographic | 22-Jun-1995 | 01-Aug-1995 | 0.1 years |
| 847 | IL | geographic | 27-Jul-1995 | 20-Jan-1996 | 0.5 years |
| 954 | FL | geographic | 23-Aug-1995 | 11-Sep-1995 | 0.1 years |
| 573 | MO | geographic | 31-Aug-1995 | 07-Jan-1996 | 0.4 years |
| 320 | MN | split | 15-Sep-1995 | 17-Mar-1996 | 0.5 years |
| 352 | FL | split | 27-Sep-1995 | 03-Dec-1995 | 0.2 years |
| 330 | OH | geographic | 17-Nov-1995 | 09-Mar-1996 | 0.3 years |
| 787 | PR | geographic | 11-Dec-1995 | 01-Jan-1996 | 0.1 years |
| 561 | FL | geographic | 08-Feb-1996 | 13-May-1996 | 0.3 years |
| 757 | VA | geographic | 29-Feb-1996 | 01-Jul-1996 | 0.3 years |
| 773 | IL | geographic | 29-Feb-1996 | 12-Oct-1996 | 0.6 years |
| 760 | CA | geographic | 22-Apr-1996 | 22-Mar-1997 | 0.9 years |
| 240 | MD | overlay | 21-Jun-1996 | 01-Jun-1997 | 0.9 years |
| 443 | MD | overlay | 21-Jun-1996 | 01-Jun-1997 | 0.9 years |
| 937 | OH | geographic | 28-Jun-1996 | 28-Sep-1996 | 0.3 years |
| 765 | IN | split | 03-Sep-1996 | 01-Feb-1997 | 0.4 years |
| 253 | WA | split | 31-Oct-1996 | 27-Apr-1997 | 0.5 years |
| 425 | WA | split | 31-Oct-1996 | 27-Apr-1997 | 0.5 years |
| 248 | MI | geographic | 08-Nov-1996 | 10-May-1997 | 0.5 years |
| 650 | CA | split | 22-Nov-1996 | 02-Aug-1997 | 0.7 years |
| 626 | CA | split | 02-Jan-1997 | 14-Jun-1997 | 0.4 years |
| 920 | WI | geographic | 15-Jan-1997 | 26-Jul-1997 | 0.5 years |
| 254 | TX | split | 22-Jan-1997 | 25-May-1997 | 0.3 years |
| 830 | TX | split | 22-Jan-1997 | 07-Jul-1997 | 0.5 years |
| 870 | AR | geographic | 22-Jan-1997 | 14-Apr-1997 | 0.2 years |
| 940 | TX | split | 22-Jan-1997 | 25-May-1997 | 0.3 years |
| 956 | TX | split | 22-Jan-1997 | 07-Jul-1997 | 0.5 years |
| 732 | NJ | geographic | 23-Jan-1997 | 01-Jun-1997 | 0.4 years |
| 973 | NJ | geographic | 23-Jan-1997 | 01-Jun-1997 | 0.4 years |
| 949 | CA | split | 06-Mar-1997 | 18-Apr-1998 | 1.1 years |
| 440 | OH | geographic | 12-Mar-1997 | 16-Aug-1997 | 0.4 years |
| 785 | KS | split | 24-Apr-1997 | 20-Jul-1997 | 0.2 years |
| 850 | FL | geographic | 12-May-1997 | 23-Jun-1997 | 0.1 years |
| 323 | CA | overlay | 19-May-1997 | 13-Jun-1998 | 1.1 years |
| 925 | CA | split | 19-May-1997 | 14-Mar-1998 | 0.8 years |
| 831 | CA | split | 22-May-1997 | 11-Jul-1998 | 1.1 years |
| 435 | UT | split | 30-May-1997 | 21-Sep-1997 | 0.3 years |
| 734 | MI | geographic | 30-May-1997 | 13-Dec-1997 | 0.5 years |
| 781 | MA | geographic | 16-Jun-1997 | 01-Sep-1997 | 0.2 years |
| 978 | MA | geographic | 16-Jun-1997 | 01-Sep-1997 | 0.2 years |
| 530 | CA | geographic | 23-Jun-1997 | 01-Nov-1997 | 0.4 years |
| 660 | MO | split | 28-Jul-1997 | 12-Oct-1997 | 0.2 years |
| 228 | MS | split | 31-Jul-1997 | 15-Sep-1997 | 0.1 years |
| 931 | TN | split | 15-Aug-1997 | 15-Sep-1997 | 0.1 years |
| 843 | SC | geographic | 05-Sep-1997 | 22-Mar-1998 | 0.5 years |
| 580 | OK | split | 11-Sep-1997 | 01-Nov-1997 | 0.1 years |
| 724 | PA | geographic | 23-Sep-1997 | 01-Feb-1998 | 0.4 years |
| 256 | AL | geographic | 10-Oct-1997 | 23-Mar-1998 | 0.4 years |
| 559 | CA | geographic | 06-Nov-1997 | 14-Nov-1998 | 1 years |
| 678 | GA | overlay | 21-Nov-1997 | 06-Jan-1998 | 0.1 years |
| 336 | NC | geographic | 10-Dec-1997 | 15-Dec-1997 | 0 years |
| 727 | FL | split | 06-Jan-1998 | 01-Jul-1998 | 0.5 years |
| 786 | FL | overlay | 06-Jan-1998 | 01-Mar-1998 | 0.1 years |
| 828 | NC | split | 08-Jan-1998 | 22-Mar-1998 | 0.2 years |
| 661 | CA | split | 12-Feb-1998 | 13-Feb-1999 | 1 years |
| 252 | NC | split | 27-Feb-1998 | 22-Mar-1998 | 0.1 years |
| 720 | CO | overlay | 03-Mar-1998 | 01-Jun-1998 | 0.2 years |
| 775 | NV | split | 25-Mar-1998 | 12-Dec-1998 | 0.7 years |
| 651 | MN | split | 21-Apr-1998 | 12-Jul-1998 | 0.2 years |
| 224 | IL | overlay | 01-May-1998 | 05-Jan-2002 | 3.7 years |
| 424 | CA | overlay | 26-May-1998 | 26-Aug-2006 | 8.3 years |
| 225 | LA | split | 09-Jun-1998 | 17-Aug-1998 | 0.2 years |
| 858 | CA | overlay | 30-Jun-1998 | 12-Jun-1999 | 1 years |
| 267 | PA | overlay | 31-Jul-1998 | 01-Jul-1999 | 0.9 years |
| 484 | PA | overlay | 31-Jul-1998 | 05-Jun-1999 | 0.8 years |
| 570 | PA | geographic | 31-Jul-1998 | 05-Dec-1998 | 0.3 years |
| 740 | OH | geographic | 11-Sep-1998 | 06-Dec-1997 | -0.8 years * |
| 662 | MS | geographic | 18-Sep-1998 | 19-Apr-1999 | 0.6 years |
| 469 | TX | overlay | 15-Oct-1998 | 01-Jul-1999 | 0.7 years |
| 832 | TX | overlay | 15-Oct-1998 | 16-Jan-1999 | 0.3 years |
| 669 | CA | overlay | 20-Nov-1998 | 20-Nov-2012 | 14 years |
| 480 | AZ | overlay | 11-Jan-1999 | 01-Mar-1999 | 0.1 years |
| 623 | AZ | overlay | 11-Jan-1999 | 01-Mar-1999 | 0.1 years |
| 270 | KY | geographic | 01-Feb-1999 | 19-Apr-1999 | 0.2 years |
| 361 | TX | split | 01-Feb-1999 | 13-Feb-1999 | 0 years |
| 321 | FL | split | 10-Feb-1999 | 01-Nov-1999 | 0.7 years |
| 347 | NY | overlay | 19-Feb-1999 | 01-Oct-1999 | 0.6 years |
| 231 | MI | split | 11-Mar-1999 | 05-Jun-1999 | 0.2 years |
| 262 | WI | split | 19-Mar-1999 | 25-Sep-1999 | 0.5 years |
| 657 | CA | overlay | 01-Apr-1999 | 23-Sep-2008 | 9.5 years |
| 951 | CA | split | 01-Apr-1999 | 17-Jul-2004 | 5.3 years |
| 337 | LA | split | 15-Apr-1999 | 11-Oct-1999 | 0.5 years |
| 636 | MO | split | 15-Apr-1999 | 22-May-1999 | 0.1 years |
| 865 | TN | split | 15-Apr-1999 | 01-Nov-1999 | 0.5 years |
| 971 | OR | overlay | 01-May-1999 | 01-Oct-2000 | 1.4 years |
| 631 | NY | geographic | 05-May-1999 | 01-Nov-1999 | 0.5 years |
| 856 | NJ | split | 05-May-1999 | 12-Jun-1999 | 0.1 years |
| 646 | NY | overlay | 07-May-1999 | 01-Jul-1999 | 0.2 years |
| 863 | FL | split | 26-May-1999 | 20-Sep-1999 | 0.3 years |
| 571 | VA | overlay | 01-Jun-1999 | 01-Mar-2000 | 0.8 years |
| 586 | MI | split | 08-Jul-1999 | 22-Sep-2001 | 2.2 years |
| 442 | CA | overlay | 22-Jul-1999 | 21-Nov-2009 | 10.3 years |
| 763 | MN | split | 22-Jul-1999 | 27-Feb-2000 | 0.6 years |
| 952 | MN | split | 22-Jul-1999 | 27-Feb-2000 | 0.6 years |
| 331 | IL | overlay | 23-Jul-1999 | 07-Oct-2007 | 8.2 years |
| 464 | IL | overlay | 23-Jul-1999 | 21-Jan-2022 | 22.5 years |
| 872 | IL | overlay | 23-Jul-1999 | 07-Nov-2009 | 10.3 years |
| 859 | KY | split | 09-Aug-1999 | 01-Apr-2000 | 0.6 years |
| 679 | MI | overlay | 02-Sep-1999 | 07-Nov-2025 | 26.2 years |
| 936 | TX | split | 02-Sep-1999 | 19-Feb-2000 | 0.5 years |
| 947 | MI | overlay | 02-Sep-1999 | 07-Sep-2002 | 3 years |
| 979 | TX | split | 02-Sep-1999 | 19-Feb-2000 | 0.5 years |
| 989 | MI | split | 02-Sep-1999 | 07-Apr-2001 | 1.6 years |
| 564 | WA | overlay | 20-Sep-1999 | 28-Aug-2017 | 17.9 years |
| 980 | NC | overlay | 20-Sep-1999 | 01-Apr-2001 | 1.5 years |
| 229 | GA | split | 01-Oct-1999 | 01-Aug-2000 | 0.8 years |
| 478 | GA | split | 01-Oct-1999 | 01-Aug-2000 | 0.8 years |
| 475 | CT | overlay | 04-Oct-1999 | 12-Dec-2009 | 10.2 years |
| 959 | CT | overlay | 04-Oct-1999 | 30-Aug-2014 | 14.9 years |
| 747 | CA | overlay | 26-Oct-1999 | 18-May-2009 | 9.6 years |
| 234 | OH | overlay | 05-Nov-1999 | 30-Oct-2000 | 1 years |
| 845 | NY | geographic | 03-Dec-1999 | 05-Jun-2000 | 0.5 years |
| 878 | PA | overlay | 15-Dec-1999 | 17-Aug-2001 | 1.7 years |
| 682 | TX | overlay | 22-Jan-2000 | 07-Oct-2000 | 0.7 years |
| 641 | IA | split | 25-Feb-2000 | 09-Jul-2000 | 0.4 years |
| 737 | TX | overlay | 25-Apr-2000 | 01-Jul-2013 | 13.2 years |
| 339 | MA | overlay | 03-May-2000 | 02-May-2001 | 1 years |
| 351 | MA | overlay | 03-May-2000 | 02-May-2001 | 1 years |
| 385 | UT | overlay | 03-May-2000 | 29-Mar-2009 | 8.9 years |
| 774 | MA | overlay | 03-May-2000 | 02-May-2001 | 1 years |
| 857 | MA | overlay | 03-May-2000 | 02-May-2001 | 1 years |
| 939 | PR | overlay | 31-May-2000 | 01-Jan-2001 | 0.6 years |
| 567 | OH | overlay | 14-Jul-2000 | 01-Jan-2002 | 1.5 years |
| 731 | TN | split | 17-Aug-2000 | 12-Feb-2001 | 0.5 years |
| 985 | LA | split | 13-Sep-2000 | 12-Feb-2001 | 0.4 years |
| 620 | KS | split | 14-Sep-2000 | 03-Feb-2001 | 0.4 years |
| 251 | AL | split | 03-Oct-2000 | 18-Jun-2001 | 0.7 years |
| 557 | MO | overlay | 30-Oct-2000 | 12-Aug-2022 | 21.8 years |
| 283 | OH | overlay | 31-Oct-2000 | 28-Apr-2023 | 22.5 years |
| 975 | MO | overlay | 01-Nov-2000 | 13-Oct-2023 | 22.9 years |
| 386 | FL | split | 09-Nov-2000 | 15-Feb-2001 | 0.3 years |
| 563 | IA | split | 20-Nov-2000 | 25-Mar-2001 | 0.3 years |
| 754 | FL | overlay | 20-Nov-2000 | 01-Aug-2001 | 0.7 years |
| 434 | VA | split | 14-Dec-2000 | 01-Jun-2001 | 0.5 years |
| 667 | MD | overlay | 03-Jan-2001 | 24-Mar-2012 | 11.2 years |
| 227 | MD | overlay | 17-Jan-2001 | 14-Jun-2023 | 22.4 years |
| 470 | GA | overlay | 13-Feb-2001 | 26-Feb-2010 | 9 years |
| 928 | AZ | split | 13-Feb-2001 | 23-Jun-2001 | 0.4 years |
| 276 | VA | split | 07-Mar-2001 | 01-Sep-2001 | 0.5 years |
| 585 | NY | split | 23-Mar-2001 | 15-Nov-2001 | 0.6 years |
| 984 | NC | overlay | 26-Mar-2001 | 30-Apr-2012 | 11.1 years |
| 551 | NJ | overlay | 02-Apr-2001 | 29-Dec-2001 | 0.7 years |
| 848 | NJ | overlay | 02-Apr-2001 | 29-Dec-2001 | 0.7 years |
| 862 | NJ | overlay | 02-Apr-2001 | 29-Dec-2001 | 0.7 years |
| 659 | AL | overlay | 12-Apr-2001 | 12-Nov-2019 | 18.6 years |
| 269 | MI | split | 05-Jun-2001 | 13-Jul-2002 | 1.1 years |
| 260 | IN | split | 20-Jun-2001 | 15-Jan-2002 | 0.6 years |
| 380 | OH | overlay | 20-Jun-2001 | 27-Feb-2016 | 14.7 years |
| 574 | IN | split | 20-Jun-2001 | 15-Jan-2002 | 0.6 years |
| 479 | AR | split | 10-Jul-2001 | 19-Jan-2002 | 0.5 years |
| 772 | FL | split | 25-Aug-2001 | 11-Feb-2002 | 0.5 years |
| 239 | FL | split | 06-Sep-2001 | 11-Mar-2002 | 0.5 years |
| 430 | TX | overlay | 24-Dec-2001 | 15-Feb-2003 | 1.1 years |
| 325 | TX | split | 13-Mar-2002 | 05-Apr-2003 | 1.1 years |
| 432 | TX | split | 13-Mar-2002 | 05-Apr-2003 | 1.1 years |
| 689 | FL | overlay | 26-Mar-2002 | 04-Jun-2019 | 17.2 years |
| 779 | IL | overlay | 06-Feb-2004 | 17-Mar-2007 | 3.1 years |
| 769 | MS | overlay | 05-Mar-2004 | 14-Mar-2005 | 1 years |
| 730 | IL | overlay | 21-Apr-2005 | 07-Jul-2023 | 18.2 years |
| 762 | GA | overlay | 24-Jun-2005 | 16-May-2006 | 0.9 years |
| 447 | IL | overlay | 17-Aug-2006 | 27-Mar-2021 | 14.6 years |
| 575 | NM | split | 09-Nov-2006 | 07-Oct-2007 | 0.9 years |
| 681 | WV | overlay | 30-Jan-2008 | 28-Mar-2009 | 1.2 years |
| 458 | OR | overlay | 21-Oct-2008 | 10-Feb-2010 | 1.3 years |
| 274 | WI | overlay | 06-Nov-2008 | 05-May-2023 | 14.5 years |
| 534 | WI | overlay | 06-Nov-2008 | 14-Aug-2010 | 1.8 years |
| 938 | AL | overlay | 04-Mar-2009 | 10-Jul-2010 | 1.3 years |
| 531 | NE | overlay | 01-Jul-2009 | 26-Mar-2011 | 1.7 years |
| 327 | AR | overlay | 15-Dec-2009 | 20-Feb-2024 | 14.2 years |
| 539 | OK | overlay | 04-Jan-2010 | 01-Apr-2011 | 1.2 years |
| 929 | NY | overlay | 09-Jan-2010 | 16-Apr-2011 | 1.3 years |
